Period 2021 | Arrival | Departure | Week | Weekend | Midweek | Variant |
---|---|---|---|---|---|---|
Low season | January 4rd, 2021 | January 8th, 2021 | 313 | 201 | 179 | |
Low season | January 8th, 2021 | January 15th, 2021 | 313 | 201 | 179 | |
Low season | January 15th, 2021 | January 22th, 2021 | 313 | 201 | 179 | |
Low season | January 22th, 2021 | January 29st, 2021 | 313 | 201 | 179 | |
Low season | January 29st, 2021 | February 5th, 2021 | 313 | 201 | 179 | |
Low season | February 5th, 2021 | February 12th, 2021 | 313 | 201 | 179 | |
Spring break North | February 12th, 2021 | February 19st, 2021 | 492 | 316 | 281 | |
Carnavalweek / Spring break Mid / South and Belgium | February 19st, 2021 | February 26th, 2021 | 492 | 316 | 281 | |
Low season | February 26th, 2021 | March 5th, 2021 | 313 | 201 | 179 | |
Low season | March 5th, 2021 | March 12th, 2021 | 313 | 201 | 179 | |
Low season | March 12th, 2021 | March 19th, 2021 | 313 | 201 | 179 | |
Low season | March 19th, 2021 | March 26th, 2021 | 313 | 201 | 179 | |
Easter break NRW and Belgium | March 26th, 2021 | April 2rd, 2021 | 671 | 432 | 384 | |
Easter break NRW and Belgium | April 2rd, 2021 | April 9th, 2021 | 671 | 432 | 384 | |
Long weekend Easter | April 2th, 2021 | April 6th, 2021 | 479 | |||
Short midweek Easter | April 6th, 2021 | April 9th, 2021 | 288 | |||
Midseason 2 | April 9th, 2021 | April 16th, 2021 | 537 | 345 | 307 | |
Midseason 2 | April 16th, 2021 | April 23th, 2021 | 537 | 345 | 307 | |
Midseason 3 | April 23th, 2021 | May 30th, 2021 | 582 | 374 | 332 | |
May break | April 30th, 2021 | May 7th, 2021 | 671 | 432 | 384 | |
Week Ascension Day | May 7th, 2021 | May 14th, 2020 | 671 | 432 | 384 | |
Long weekend Ascension Day | May 12th, 2021 | May 17th, 2021 | 575 | |||
Short midweek Ascension Day | May 10th, 2021 | May 12th, 2021 | 192 | |||
Midseason 3 | May 14th, 2021 | May 21st, 2021 | 582 | 374 | 332 | |
Week Pentecost | May 21th, 2021 | May 28th, 2021 | 671 | |||
Long weekend Pentecost | May 21th, 2021 | May 25th, 2021 | 479 | |||
Short midweek Pentecost | May 25th, 2021 | May 28th, 2021 | 288 | |||
Midseason 3 | May 28th 2021 | June 4th, 2021 | 582 | 374 | 332 | |
Midseason 3 | June 4th, 2021 | June 11th, 2021 | 582 | 374 | 332 | |
Midseason 3 | June 11th, 2021 | June 18th, 2021 | 582 | 374 | 332 | |
Midseason 3 | June 18th, 2021 | June 25th, 2021 | 582 | 374 | 332 | |
Midseason 3 | June 25th, 2021 | July 2rd, 2021 | 582 | 374 | 332 | |
Summer break | July 2rd, 2021 | July 9th, 2021 | 671 | |||
Summer break | July 9th, 2021 | July 16th, 2021 | 761 | |||
Summer break | July 16th, 2021 | July 23th, 2021 | 895 | |||
Summer break | July 23th, 2021 | July 30th, 2021 | 895 | |||
Summer break | July 30th, 2021 | August 6th, 2020 | 895 | |||
Summer break | August 6th, 2021 | August 13th, 2021 | 895 | |||
Summer break | August 13th, 2021 | August 20th, 2021 | 895 | 575 | 511 | |
Summer break | August 20th, 2021 | August 27th, 2021 | 761 | 489 | 435 | |
Summer break | August 27th, 2021 | September 3st, 2021 | 671 | 432 | 384 | |
Midseason 3 | September 3th, 2021 | September 10th, 2021 | 582 | 374 | 332 | |
Midseason 3 | September 10th, 2021 | September 17th, 2021 | 582 | 374 | 332 | |
Midseason 3 | September 17th, 2021 | September 24th, 2021 | 582 | 374 | 332 | |
Midseason 3 | September 24th, 2021 | October 1st, 2021 | 582 | 374 | 332 | |
Midseason 2 | October 1st, 2021 | October 8th, 2021 | 537 | 345 | 307 | |
Fall break NL and NRW | October 8th, 2021 | October 15th, 2021 | 582 | 374 | 332 | |
Fall break NL and NRW | October 15th, 2021 | October 22th, 2021 | 671 | 432 | 384 | |
Fall break NL | October 22th, 2021 | October 29th, 2021 | 671 | 432 | 384 | |
Midseason 1 (Flemish fall break) | October 29th, 2021 | November 5th, 2021 | 492 | 316 | 281 | |
Low season | November 5th, 2021 | November 12th, 2021 | 313 | 201 | 179 | |
Low season | November 12th, 2021 | November 19th, 2021 | 313 | 201 | 179 | |
Low season | November 19th, 2021 | November 26th, 2021 | 313 | 201 | 179 | |
Low season | November 26th, 2021 | December 3st, 2021 | 313 | 201 | 179 | |
Low season | December 3st, 2021 | December 10th, 2021 | 313 | 201 | 179 | |
Low season | December 10th, 2021 | December 17th, 2021 | 313 | 201 | 179 | |
Low season | December 17th, 2021 | December 24th, 2021 | 313 | 201 | 179 | |
Christmas | December 24th, 2021 | December 31th, 2021 | 671 | 432 | 384 | |
Week New Years Eve | December 31th, 2021 | January 7th, 2022 | 761 | 543 | 326 | |
Additional costs:
Compulsory final cleaning € 50.00.
Options:
1- bed linen package € 7.00 per person.
2- towel package € 5,00 per person.
3- Kitchen towel package € 5,00 per set.
Prices for the rental of one or two electric bikes.
(These prices are per e-bike and per child seat!)
Week = 70, -, midweek = 40, -, weekend = 30, – everything including the bag.
Child seats front and or rear. Week = 18, midweek = 12, weekend = 10 euros.
The rent is excluding tourist tax € 2.25 per person per night.
Details:
On the chalet-park are unfortunately no pets allowed.
There is free Wifi.
The chalet is non-smoking.
Arrival after 15.00 hours and departure before 10.00 hours.
Outside the high season, customization (different number of days) is possible.
Please contact us to discuss your wishes.